Industrial 12-Port Gigabit Managed PoE Switch
● Support IEEE802.3, IEEE802.3u, IEEE802.3x, IEEE802.3z / ab, IEEE802.1Q, IEEE802.1p, IEEE802.1d/w
● Support PoE power management and PoE Watchdog based on data flow detection
● Support IEEE802.3af (15.4W) and IEEE802.3at (30W)
● Support SNMP v1/v2/v3 Simple Network Management Protocol
● Support IGMP Snooping, static multicast filtering, and MLD Snooping filtering
● Support 802.1x port authentication and AAA authentication to enhance network security
● Support WEB, Telnet, CLI, SSH management
● IP40 protection level, high-strength aluminum shell, DIN35 rail installation
● Industrial grade 4-level design, operating temperature from -40~75°C
● Support redundant power supply connection and anti reverse connection
Why You Want It

Industrial Grade Wide Temperature
Industrial-Grade design with -40°C to 75°C operating range, ensuring stable performance in extreme environments.

PoE Watchdog & Power Management
Automatically resets unresponsive PD devices based on traffic monitoring, greatly reducing on-site maintenance.

Redundant Power & Anti-Reverse Connection
Supports dual power input and reverse polarity protection for uninterrupted operation.

Multicast & Ring Redundancy
IGMP/MLD Snooping and static multicast filtering optimize multicast traffic; IEEE 802.1w RSTP provides fast network redundancy.

Full Remote Management
Supports SNMP v1/v2/v3, WEB, Telnet, CLI, and SSH for flexible deployment and easy troubleshooting.

Durable Enclosure
IP40-rated enclosure level, high-strength aluminum shell, and DIN rail (35mm) mounting for harsh industrial environments.
Intelligent PoE Watchdog & Power Management

Industrial‑Grade Ruggedness for Extreme Environments

Enterprise Management & Security

Specification
| Model | HMIP722-8G4S |
| Interface | 8*1Gbps PoE ports 4*1Gbps SFP ports 1*Console port |
| Port Standard | IEEE802.3 (Ethernet) IEEE802.3u (Fast Ethernet) IEEE 802.3ab (Gigabit Ethernet) IEEE 802.3z (Gigabit Ethernet Fiber Standard) IEEE802.3x (Flow Control) IEEE 802.1D Spanning Tree Protocol IEEE 802.1w Rapid Spanning Tree Protocol |
| Switching Bandwidth | 24Gbps |
| Packet Forwarding Rate | 17.85Mpps |
| Packet Buffer | 4.1Mbit |
| MAC Address Table | 8K |
| Jumbo Frame | 10 K bytes |
| VLAN | VLAN range 1-4094, maximum active VLAN is 4K |
| Transmission Method | Store and Forward |
| PoE Standard | IEEE802.3af (15.4W) IEEE802.3at (30W) |
| PoE Ports | Ports 1-8 PoE power output <30W |
| Power Supply | DC12~55V DC48~55V (PoE) Power wiring: 4 PIN industrial terminals (redundant V1+V1-, V2+V2-)+DC2.1 |
| Mainboard Power Consumption | 14.12W |
| Product Dimensions | 164*107*51mm |
| Fan Quantity | 0 |
| Certification | CE, FCC, RoHS |
| Installation | Desktop, Wall mounting installation, Rail installation |
| Surge Protection | Port Surge: Common mode 6KV, Differential mode 2KV (Class B) Electrostatic ESD: Air 8KV, Contact 6KV (Class B) |
| Operating Temperature | -40~75°C |
| Operation Humidity | 10%~90%, non condensing |
| LED Mode Button&Reset | Dual color LED selection: default green (link data), switch yellow LED(PoE) Long press for 6 seconds to restore factory settings |
| L2+ Function | |
| IPv4/IPv6 L2 Function | Support VLAN Interface, Static Routes, ARP/ND |
| Support load balance policy; Base on MAC and IP-MAC Static and Dynamic Group Up to 8 groupsSupport LACP | |
| Storm Control | Boardcast suppression Unknown Multicast Unknown Unicast |
| Port Mirroring | One to one monitor Many to one monitor Ingress/Egress/Both Up to 4 session groups |
| Port Security | MAC Address Constraints Port Security MAC Address Protect/Restrict/Shutdown |
| Port Isolation | Support |
| Port Rate-limit | Support |
| Loopback Detection | Support |
| VLAN | Access/Trunk/Hybrid VLAN Tunnel (Q-in-Q Tunnel) VLAN range 1-4094, maximum active VLAN is 4K Voice VLAN MAC VLAN Surveillance VLAN Protocol VLAN GVRP |
| MAC Address | Dynamic MAC address Static MAC address Filtering MAC Address |
| Spanning Tree Protocol | STP/RSTP/MSTP BPDU Filter BPDU Guard Edge Port |
| LLDP | LLDP LLDP MED |
| Multicast | IGMP Snooping IGMP V1/V2/V3 Router Port Static IGMP group address IGMP groups filtering Querier MLD Snooping MVR |
| QoS | Traffic classification based, Strict priority and WRR Port Priority 802.1P Priority IP TOS Priority IP DSCP Priority Support up to 8 queues per port Priority Remarking |
| ERPS | Only SFP port |
| PoE | |
| PoE Configuration | PoE Temperature PoE Type/Level/Power/Voltage/Current query PoE Switch Configuration PoE Watchdog Configuration PoE power AF/AT adaptation |
| PoE Schedule | Support |
| PoE Port Timer Reboot | Support |
| Services | |
| DHCP | DHCP Server IP Pool Static Binding Option 43 DHCP Relay |
| Access Protocol | HTTP HTTPS Telnet SSHv2 Manager ACL Session Timeout Password Retry Count Silent Time |
| Security | |
| AAA | RADIUS TACACS+ 802.1X Base on port/MAC/local/WEB |
| DHCP Snooping | Global/VLAN Option 82 Circuit ID |
| IP Source Guard | Support |
| Dynamic ARP Inspection | Support |
| DoS | Support |
| ACL | MAC/IPv4/IPv6 ACL |
| Diagnostics | |
| Syslog | Logging Message Remote Server |
| Ping | Support |
| Traceroute | Support |
| Copper Test | Support |
| UDLD | Support |
| Port Statistics | Support |
| Equipment Management | |
| Manager Access | Console HTTP/HTTPSTelnetSSHSNMP |
| Manager IP | Static Address DHCP Client Support IPv4 and IPv6 address Manager VLAN DNS |
| Time Synchronization | SNTP Manual Time |
| SNMP | V1/V2C/V3 |
Dimensions (mm)

Related Products
Related products
- Industrial Grade PoE Switch
Industrial 10-Port Gigabit Uplink PoE Switch
- Industrial Grade PoE Switch
Industrial 10-Port Gigabit PoE Switch
- Industrial Grade PoE Switch
Industrial 6-Port Gigabit Managed PoE Switch
- Industrial Grade PoE Switch
Industrial 10-Port Gigabit Managed PoE Switch
- Industrial Grade PoE Switch
Industrial 6-Port Gigabit PoE Switch








